VIVA e, useful elegance!
Simply elegant, efficient without the additional attributes, performing and with an endless dedication, the new range VIVA E is the best compromise between manufacturing quality, operating sturdiness and ease of use.
| Power | Single phase | 3 Phases | |||
| Voltage | 230V-50 or 60Hz | 400V-50Hz | |||
| Heating element power | 3100 W | 3800 W | |||
| Max. current consumption (per phase) | 14,5 Amp | 6,5 Amp | |||
| Boiler | 10 L | ||||
| Heat exchanger | 2 X 20 cl | ||||
| Rotary pump (mechanical coupling) | 180 l/h | ||||
| Automatic boiler filling | Yes | ||||
| Security system against lack of water | Yes | ||||
| Double gauge (Boiler and pump pressure) | Yes | ||||
| Heating control by pressure switch | Yes | ||||
| Manual steam tap | 2 | ||||
| Programmable mixed hot water (temperature not adjustable) | 1 outlet / 2 doses | ||||
| Dimensions (W X D X H) mm | 710 x 510 x 510 | ||||
| Net weight | 60 Kg | ||||
| Gross weight with packaging | 80 Kg | ||||
Complete Viva e range :
| Instruction_of_use_-_Viva_e.pdf | 1.59 MB | |
| Download advice on maintaining your coffee machine in PDF format. | ||