Atalante: "On/Off" 2 Groups Espresso Machine
![]() | ![]() |
Atalante / 2 groups : Coffee emotion
History initiated, inspired by the quest for authenticity, Atalante is the right combination of elegance, tradition and sturdiness. Heritage of a meticulous know how, Atalante is the testimony of perfection.
Specificity
| Power | Single phase (Ph+N) |
Single phase (Ph+N) |
3 phases (3Ph+N) |
||||||
| Voltage | 110V- 50/60Hz | 230V- 50/60Hz | 400V - 50/60Hz | ||||||
| Heating element power | 2600 W | 3000 W | 4500 W | ||||||
| Max. installed power | 24.5 A | 14.5 A | 8 A | ||||||
| Boiler | 11 L | ||||||||
| Rotary pump | 100 L/H | ||||||||
| Automatic boiler filling | Yes | ||||||||
| Manual boiler filling | Yes | ||||||||
| Security system against lack of water | Yes | ||||||||
| Double gauge | Yes | ||||||||
| Steam tap | 2 | ||||||||
| Hot water tap (manual) | 1 | ||||||||
| Cup heater (steam) |
Yes | ||||||||
| Heating control by pressure switch | Yes | ||||||||
| 'Dimensions (W x D x H) mm | (rear: 715 - Front: 760) x 580 x 600 | ||||||||
| Net Weight | 84 kg | ||||||||
| Gross Weight with packing | 96 kg | ||||||||


